<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWH - Allen, Williams and Hughes Company</title>
	<atom:link href="http://www.awhone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awhone.net</link>
	<description>Web, Mobile and Custom Software Solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Columbus Gamification Summit is Almost Here</title>
		<link>http://www.awhone.net/2012/02/06/columbus-gamification-summit-is-almost-here/</link>
		<comments>http://www.awhone.net/2012/02/06/columbus-gamification-summit-is-almost-here/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:29:56 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1104</guid>
		<description><![CDATA[The summit is almost here. Two days away. Putting on an event of any size is no small task and we have taken this event very seriously as the organizers and leaders. We are sold out all of the allotted seats and are looking forward to terrific event. Thanks for all of our sponsors and speakers. [...]]]></description>
			<content:encoded><![CDATA[<p>The summit is almost here. Two days away. Putting on an event of any size is no small task and we have taken this event very seriously as the organizers and leaders. We are sold out all of the allotted seats and are looking forward to terrific event.</p>
<p>Thanks for all of our sponsors and speakers. Our sponsors are TechColumbus (www.techcolumbus.org), eEvent (www.eevent.com), and Tapjoy (www.Tapjoy.com). Our speakers are:</p>
<ul>
<li>Bill Forquer &#8211; Priiva Consulting</li>
<li>Marc Macellio &#8211; Bunchball</li>
<li>Stephanie Wyse &#8211; Badgeville</li>
<li>Bob Marsh &#8211; ePrize</li>
<li>Jeff Hoover &#8211; ePrize</li>
<li>Pawan Murthy &#8211; BMW Financial Services</li>
<li>Carmen Nesenson &#8211; BI Worldwide</li>
<li>Rini Das &#8211; Pakra Games</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2012/02/06/columbus-gamification-summit-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCPA iPad app</title>
		<link>http://www.awhone.net/2012/02/02/oscpa-ipad-app/</link>
		<comments>http://www.awhone.net/2012/02/02/oscpa-ipad-app/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:07:48 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Association]]></category>
		<category><![CDATA[AWH]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1077</guid>
		<description><![CDATA[The Ohio Society of CPA&#8217;s wanted to provide members with a way to consume content via their iPad&#8217;s. OSCPA engaged with us to design and develop an iPad app that would help members to easily consume various content types including publications, video, events, and audio. We will be adding courses as an additional content type [...]]]></description>
			<content:encoded><![CDATA[<p>The Ohio Society of CPA&#8217;s wanted to provide members with a way to consume content via their iPad&#8217;s. OSCPA engaged with us to design and develop an iPad app that would help members to easily consume various content types including publications, video, events, and audio. We will be adding courses as an additional content type in an update.</p>
<p>Here are some screenshots of the app:</p>
<p style="text-align: center;"><a href="http://www.awhone.net/2012/02/02/oscpa-ipad-app/oscpa-4/" rel="attachment wp-att-1083"><img class="size-medium wp-image-1083 aligncenter" title="OSCPA 4" src="http://www.awhone.net/wp-content/uploads/2012/01/OSCPA-4-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.awhone.net/2012/02/02/oscpa-ipad-app/oscpa-3-2/" rel="attachment wp-att-1082"><img class="size-medium wp-image-1082 aligncenter" title="OSCPA 3" src="http://www.awhone.net/wp-content/uploads/2012/01/OSCPA-31-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p style="text-align: center;"><a href="http://www.awhone.net/2012/02/02/oscpa-ipad-app/oscpa-1/" rel="attachment wp-att-1079"><img class="size-medium wp-image-1079 aligncenter" title="OSCPA 1" src="http://www.awhone.net/wp-content/uploads/2012/01/OSCPA-1-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.awhone.net/2012/02/02/oscpa-ipad-app/oscpa-2/" rel="attachment wp-att-1080"><img class="size-medium wp-image-1080 aligncenter" title="OSCPA 2" src="http://www.awhone.net/wp-content/uploads/2012/01/OSCPA-2-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2012/02/02/oscpa-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTickets scanning app</title>
		<link>http://www.awhone.net/2012/01/20/itickets-scanning-app/</link>
		<comments>http://www.awhone.net/2012/01/20/itickets-scanning-app/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:42:54 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[AWH]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1050</guid>
		<description><![CDATA[iTickets, the leader in christian live events ticketing, asked us to design and develop an iPhone ticket scanning app. The app allows anyone with authorization at an event to use the iPhone to check-in. Venue staff, volunteers, promoters, or managers can use the app to verify and process a customer&#8217;s ticket. We also integrated the [...]]]></description>
			<content:encoded><![CDATA[<p>iTickets, the leader in christian live events ticketing, asked us to design and develop an iPhone ticket scanning app. The app allows anyone with authorization at an event to use the iPhone to check-in. Venue staff, volunteers, promoters, or managers can use the app to verify and process a customer&#8217;s ticket. We also integrated the app with a handheld, bluetooth scanner. Larger events where a lot of tickets need to be scanned in a short period of time, a user can leave their iPhone in their pocket or on the table and scan using the handheld scanner. The app also has different processing modes so it can be used when connected to the Internet or disconnected.</p>
<p>The objective of the app is to be able to verify and process tickets faster and easier using the iPhone, rather than larger, more cumbersome scanning hardware. The app also empowers a venue to allow anyone with an iPhone to process tickets, improving the customer experience.</p>
<p>Here are a couple of screens from the app:</p>
<p><a href="http://www.awhone.net/2012/01/20/itickets-scanning-app/itickets-good_scan/" rel="attachment wp-att-1051"><img class="alignleft  wp-image-1051" title="itickets good_scan" src="http://www.awhone.net/wp-content/uploads/2012/01/itickets-good_scan-200x300.jpg" alt="" width="160" height="240" /></a><a href="http://www.awhone.net/2012/01/20/itickets-scanning-app/itickets-settings/" rel="attachment wp-att-1053"><img class="wp-image-1053 aligncenter" title="itickets settings" src="http://www.awhone.net/wp-content/uploads/2012/01/itickets-settings-200x300.jpg" alt="" width="160" height="240" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2012/01/20/itickets-scanning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Into Our Gamification Strategy Process: Step 1 Assessment</title>
		<link>http://www.awhone.net/2012/01/05/insight-into-our-gamification-strategy-process-step-1-assessment/</link>
		<comments>http://www.awhone.net/2012/01/05/insight-into-our-gamification-strategy-process-step-1-assessment/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:04:14 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[AWH]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1038</guid>
		<description><![CDATA[We follow a well-defined process when we engage with a client on a gamification strategy project. The first step is an assessment. The purpose of the assessment is to define the current state of the targeted site, application, or process and what we see as the opportunities to gamify. This step also includes an analysis [...]]]></description>
			<content:encoded><![CDATA[<p>We follow a well-defined process when we engage with a client on a gamification strategy project. The first step is an assessment.</p>
<p>The purpose of the assessment is to define the current state of the targeted site, application, or process and what we see as the opportunities to gamify. This step also includes an analysis of the state of competitors and industry benchmarks around customer engagement. A key component to the assessment is a statement of the business objectives the client is seeking to achieve. Our assessment deliverable connects back to these objectives in evaluating why or why not the current state is helping to achieve the objectives. We also provide analysis on why we believe gamification can help to achieve the objectives. The assessment provides the client and us with a foundation from which to move forward to step 2, strategy. A thorough and effective strategy can only be developed with a solid evaluation of the client&#8217;s current state. The length and scope of the assessment varies by client, but it can typically be completed in 2-4 weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2012/01/05/insight-into-our-gamification-strategy-process-step-1-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Onboard?</title>
		<link>http://www.awhone.net/2012/01/03/are-you-on-board/</link>
		<comments>http://www.awhone.net/2012/01/03/are-you-on-board/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:59:28 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[AWH]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1028</guid>
		<description><![CDATA[The gamificati0n train is leaving the station. Will you be on it or playing catch-up? By all accounts 2012 will mark the broad adoption of gamification. By 2015, 50 percent of companies will embrace gamification, Gartner says: http://venturebeat.com/2011/04/14/by-2015-50-percent-of-companies-will-embrace-gamification-gartner-says/. As with all predictions, the exact timing and levels of participation are open for debate and certain error. What if it [...]]]></description>
			<content:encoded><![CDATA[<p>The gamificati0n train is leaving the station. Will you be on it or playing catch-up?</p>
<p>By all accounts 2012 will mark the broad adoption of gamification. <strong>By 2015, 50 percent of companies will embrace gamification, Gartner says</strong>: <a href="http://venturebeat.com/2011/04/14/by-2015-50-percent-of-companies-will-embrace-gamification-gartner-says/">http://venturebeat.com/2011/04/14/by-2015-50-percent-of-companies-will-embrace-gamification-gartner-says/</a>. As with all predictions, the exact timing and levels of participation are open for debate and certain error. What if it is only 25%? Isn&#8217;t that still a big enough number to matter?</p>
<p>Companies of all shapes and sizes need new ways to interact with internal and external customers. Gamification is not new. The adoption of gamification in a broad and strategic manner is new and is taking off now. Here&#8217;s why:</p>
<ul>
<li>It helps to extend the experience for your customers in a fun and interactive way. We <span style="text-decoration: underline;"><strong>all</strong></span> want deeper and more meaningful relationships with our customers.</li>
<li>True gamification has challenge and mastery components. Customers will engage for intrinsic rewards, just as much, if not more than whatever extrinsic rewards you can provide them (we belief in both for the record). This is important because most companies can&#8217;t provide customers with intrinsic rewards organically.</li>
<li>Gamification provides mutual value. You want customers (internal or external) to behave in certain ways. Some basic examples are to visit your site more often, purchase more frequently, or follow a policy more accurately. In turn, customers want you to behave in a certain way. They want their interactions with you to be enjoyable, information, and valuable.</li>
<li>Unlike many other interactive strategies and applications, gamification has analytics at it&#8217;s core. Gamification activity and results can be tracked and directly connected to the business objectives it is meant to impact.</li>
</ul>
<p>If you haven&#8217;t started thinking about how gamification could be applied to your company, now is the time. Get onboard the train before it leaves the station so you don&#8217;t have to run along the tracks to play catch-up to your competitors.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2012/01/03/are-you-on-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Columbus Gamification Summit taking shape</title>
		<link>http://www.awhone.net/2011/12/29/columbus-gamification-summit-taking-shape/</link>
		<comments>http://www.awhone.net/2011/12/29/columbus-gamification-summit-taking-shape/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:28:06 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1025</guid>
		<description><![CDATA[We are pleased to announce a set of interesting and informative presentations for the Columbus Gamification Summit. We will be releasing presentation abstracts and speaker bio&#8217;s over the next couple of weeks. This is sure to be a fun and informative event. The agenda includes presentations from some of the leading companies in the gamification [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a set of interesting and informative presentations for the Columbus Gamification Summit. We will be releasing presentation abstracts and speaker bio&#8217;s over the next couple of weeks. This is sure to be a fun and informative event.</p>
<p>The agenda includes presentations from some of the leading companies in the gamification space. Here is a partial list:</p>
<ul>
<li>Bunchball</li>
<li>BMW/mini</li>
<li>Badgeville</li>
<li>Priiva Consulting</li>
<li>ePrize</li>
<li>Pakra Games</li>
</ul>
<p>Of course as the hosts and leaders of the summit we will be leading some presentations and workshops. As a tease, participants will need to come with their creative and strategy juices flowing out of the gate, as we will be starting the morning by asking everyone to be a Game Strategist (even if you don&#8217;t stay at a Holiday Inn Express the night before).</p>
<p>We are hosting the Summit in partnership with TechColumbus. Here is the link to the event page for more information and registration: <a href="http://www.techcolumbus.org/columbus-gamification-summit-hosted-awh-mowbol">http://www.techcolumbus.org/columbus-gamification-summit-hosted-awh-mowbol</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2011/12/29/columbus-gamification-summit-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainmaker Wanted</title>
		<link>http://www.awhone.net/2011/12/15/rainmaker-wanted/</link>
		<comments>http://www.awhone.net/2011/12/15/rainmaker-wanted/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:41:43 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[AWH]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1015</guid>
		<description><![CDATA[Position Description: Rainmaker Summary A Rainmaker is responsible for developing new business. Daily Life Communicate our ability to help agency partners and clients to achieve their objectives through our strategy, development, and implementation services. Accomplish through any legal means necessary: email, linkedin, social media, meeting for coffee, phone, conferences, events, sandwich boards, etc. Do this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Position Description: Rainmaker</strong></p>
<p><strong>Summary</strong></p>
<p>A Rainmaker is responsible for developing new business.</p>
<p><strong>Daily Life</strong></p>
<ul>
<li>Communicate our ability to help agency partners and clients to achieve their objectives through our strategy, development, and implementation services.</li>
</ul>
<ul>
<ul>
<li>Accomplish through any legal means necessary: email, linkedin, social media, meeting for coffee, phone, conferences, events, sandwich boards, etc.</li>
<li>Do this often enough and well enough to meet the company’s new business objectives</li>
</ul>
</ul>
<p><strong>The Finer Points</strong></p>
<p>You need to bring the following to be effective in this position:</p>
<ul>
<li>Dexterity of thought</li>
<li>Ability to listen and understand</li>
<li>Confidence</li>
<li>Knowledge of subject matter</li>
<li>Interact with people like a normal person, but with exceptional value</li>
</ul>
<p><strong>The Specifics</strong></p>
<ul>
<li>A Bachelor&#8217;s degree</li>
<li>Knowledge of and experience with interactive technologies</li>
<li>Sales and business development experience, 1 -2 years</li>
<li>Excellent communication skills</li>
<li>Ability to travel locally and regionally as needed. Local travel is frequent and regional travel could be as much as 8 days per month.</li>
</ul>
<p><strong>You’re Rewards</strong></p>
<p>In addition to the intrinsic reward of personal satisfaction for a job well done you will get and earn the following:</p>
<ul>
<li>Base salary<strong></strong></li>
<li>Commission<strong></strong></li>
<li>Opportunity for other bonuses<strong></strong></li>
<li>Comprehensive benefit package<strong></strong></li>
</ul>
<p><strong>Interested? Email: <a href="mailto:ryan.frederick@awh.net">ryan.frederick@awh.net</a> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2011/12/15/rainmaker-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Made A New Friend</title>
		<link>http://www.awhone.net/2011/12/14/a-new-partner-showgizmo/</link>
		<comments>http://www.awhone.net/2011/12/14/a-new-partner-showgizmo/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:01:23 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=1004</guid>
		<description><![CDATA[In our quest to help conferences and events be more interactive and meaningful for all involved, we have partnered with the folks at SmartShow. SmartShow are the makers of ShowGizmo (www.showgizmo.com). We will be representing ShowGizmo in the U.S., they are based in New Zealand. Yes, we are jealous. ShowGizmo is an awesome platform and [...]]]></description>
			<content:encoded><![CDATA[<p>In our quest to help conferences and events be more interactive and meaningful for all involved, we have partnered with the folks at SmartShow. SmartShow are the makers of ShowGizmo (www.showgizmo.com). We will be representing ShowGizmo in the U.S., they are based in New Zealand. Yes, we are jealous.</p>
<p>ShowGizmo is an awesome platform and app(s). As we are developing ways to gamify events, we came across them and it just made sense to work together. Our game modules will be able to run independently of any event management software or apps, but many events and conferences are still crossing the threshold of fundamental mobile interactivity beyond just a Twitter hastag. #thatisso10minutesago. Which I stole from Shannon Morrison at www.i-m-creative.com. We will be integrating our game modules with ShowGizmo, so conferences or events will just be slammin&#8217; with the combo.</p>
<p>We look forward to working with the folks at ShowGizmo, shout out to Marie-Claire and Joshua. Together we will help events by really fun and interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2011/12/14/a-new-partner-showgizmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Garden Release</title>
		<link>http://www.awhone.net/2011/12/07/my-garden-release/</link>
		<comments>http://www.awhone.net/2011/12/07/my-garden-release/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:20:39 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[AWH]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=994</guid>
		<description><![CDATA[AWH, via the wholly owned subsidiary mowbol, is pleased to announce a development agreement with Tapjoy to develop, My Garden, a cross-platform mobile game. Under the terms of the agreement Tapjoy is providing AWH with funding and access to their platform. AWH will use the Tapjoy virtual currency and ad monetization platform components with the game. The [...]]]></description>
			<content:encoded><![CDATA[<p>AWH, via the wholly owned subsidiary mowbol, is pleased to announce a development agreement with Tapjoy to develop, My Garden, a cross-platform mobile game. Under the terms of the agreement Tapjoy is providing AWH with funding and access to their platform. AWH will use the Tapjoy virtual currency and ad monetization platform components with the game. The game will be available for both iPhone and Android devices. The game is being developed using Unity 3D, with the initial release scheduled for the beginning of January, 2012.</p>
<p>My Garden will be interactive and fun, allowing players to simulate the planting, nurturing, and growing of various plants. The game will incorporate different growing environments and challenges to provide both the casual and sophisticated player with a rewarding experience.</p>
<p>“This agreement and our partnership with Tapjoy allows us to develop and publish My Garden to showcase our abilities. Previously we have mostly developed games and applications for customers and we wanted to have something of significance to call our own”, said Chris Slee, AWH and mowbol President. “We are thrilled to not only be partnering with Tapjoy from a business perspective, but also to by leveraging their ad and virtual currency platform. We look forward to partnering with Tapjoy on future projects.”</p>
<p>Tapjoy is also sponsoring a gamification summit AWH is leading in Columbus, OH on 2/8/12 at TechColumbus. The gamification summit is an exclusive, invitation only event. If you are interested in attending or sponsoring, please contact Ryan Frederick, <a href="mailto:ryan.frederick@awh.net">ryan.frederick@awh.net</a> or 614.537.8000.</p>
<p><strong>About AWH (www.awh.net) and mowbol (mowbol.com)</strong></p>
<p>AWH was founded in 1995 to provide software application design, architecture, development, and implementation services to enterprise customers. In 2009 AWH started mowbol to serve as the company’s studio for developing and publishing its own apps and games. AWH is now providing strategic services in the areas of mobile and gamification for customers.</p>
<p><strong>About Tapjoy</strong></p>
<p>Tapjoy is the leader in discovery, engagement and monetization services for mobile applications. The company’s turnkey in-app advertising platform helps developers acquire cost-effective, high-value new users, drive engagement within their applications, and create incremental income by providing an ad-funded payment method. The Tapjoy network spans over 9,000 apps and 200 million global consumers on iOS, Android and emerging mobile platforms, delivering more than 1.5 million advertising completions per day to app developers and big brand advertisers. Tapjoy is venture-backed and headquartered in San Francisco, with offices around the world. For more, visit www.tapjoy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2011/12/07/my-garden-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovation Summit that wasn&#8217;t</title>
		<link>http://www.awhone.net/2011/12/02/the-innovation-summit-that-wasnt/</link>
		<comments>http://www.awhone.net/2011/12/02/the-innovation-summit-that-wasnt/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:15:48 +0000</pubDate>
		<dc:creator>Ryan Frederick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awhone.net/?p=990</guid>
		<description><![CDATA[Went to an &#8220;Innovation Summit&#8221; recently. If you would think that any conference or event was going to get participant engagement and interactivity right it would be an &#8220;Innovation Summit&#8221;, right? There were about 600 folks to start the day. There was some good energy and buzz. The logistics were pretty good as well. The [...]]]></description>
			<content:encoded><![CDATA[<p>Went to an &#8220;Innovation Summit&#8221; recently. If you would think that any conference or event was going to get participant engagement and interactivity right it would be an &#8220;Innovation Summit&#8221;, right?</p>
<p>There were about 600 folks to start the day. There was some good energy and buzz. The logistics were pretty good as well. The session, exhibit, and meal rooms were all right next to each other. So far so good.</p>
<p>Then the announcement comes that an iPad is being given away at the end of the last session. You must be present to win. Just drop your business card in the fish bowl (maybe it was a box, I am a little fuzzy on the precise container) for your chance to win. We&#8217;ve all heard this a million times.</p>
<p>So how effective was the iPad drawing in keeping people engaged and around to the end? Not so good. I stayed to the end because I wanted to see what would happen. The last session had about fifty people in it I would say. There were people coming and going so it was tough to get an accurate count, but I think that is pretty close.</p>
<p>I think there are a lot of flaws with this gamification tactic and most others at conferences. Most people don&#8217;t care about the giveaways anymore. Either from the conference as whole or from exhibitors. Giving away an iPad at an &#8220;Innovation Summit&#8221; is sort of like giving away a set of beakers at a Chemist Convention. If someone is there, they probably already have it.</p>
<p>Can I get an Amen that most conferences, conventions, trade shows, and events aren&#8217;t that engaging and interactive? The old giveaways and exhibitor hall treasure hunts just don&#8217;t work. The days of please give me a stamp on my card, but please don&#8217;t make eye contact should be over.</p>
<p>We think there is a better way and over the next few months we will be introducing a platform that will make conferences suck less. Conferences and trade shows will once again be fun, interactive, and engaging.</p>
<p>If you want to keep abreast of what we are doing, please follow us @awhnet on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awhone.net/2011/12/02/the-innovation-summit-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

